Match Statistics
England v South Africa, 14th Match
Trent Bridge, 11 Jun 2009
Umpires: SJ Davis , AL Hill
Toss won by England, Elected to bat
Player of the Match: JH Kallis
South Africa won by 7 wickets
Score Summary
Runs Run Rate Overs
England 111/10 5.60 19.5
South Africa 114/3 6.22 18.2
Watch Video Here
England Batting Score Card | ||||||
Batsman | Status | Runs | Balls | 4s | 6s | FOW |
RS Bopara | b DW Steyn | 2 | 5 | 0 | 0 | 4/1 |
LJ Wright | ct MV Boucher b WD Parnell | 1 | 6 | 0 | 0 | 4/2 |
KP Pietersen | ct RE van der Merwe b JA Morkel | 19 | 17 | 4 | 0 | 25/3 |
OA Shah | ct MV Boucher b JH Kallis | 38 | 33 | 3 | 2 | 88/7 |
PD Collingwood | b JH Kallis | 19 | 19 | 2 | 0 | 78/4 |
JS Foster | ct JA Morkel b RE van der Merwe | 1 | 4 | 0 | 0 | 79/5 |
AD Mascarenhas | b RE van der Merwe | 1 | 3 | 0 | 0 | 82/6 |
GP Swann | ct JA Morkel b J Botha | 5 | 6 | 0 | 0 | 92/8 |
SCJ Broad | b WD Parnell | 9 | 8 | 1 | 0 | 111/9 |
AU Rashid | not out | 9 | 17 | 0 | 0 | |
JM Anderson | b WD Parnell | 0 | 1 | 0 | 0 | 111/10 |
Total | 10 wicket(s); 19.5 over(s) | 111 |
South Africa | ||||||
Over | MDN | Runs | Wkts | Wide | No | |
DW Steyn | 4.0 | 0 | 19 | 1 | 1 | 0 |
WD Parnell | 3.5 | 0 | 14 | 3 | 1 | 0 |
JH Kallis | 3.0 | 0 | 20 | 2 | 0 | 0 |
JA Morkel | 1.0 | 1 | 0 | 1 | 0 | 0 |
J Botha | 4.0 | 0 | 25 | 1 | 1 | 0 |
RE van der Merwe | 4.0 | 0 | 32 | 2 | 2 | 0 |
South Africa | ||||||
Batsman | Status | Runs | Balls | 4s | 6s | FOW |
GC Smith | ct JS Foster b SCJ Broad | 11 | 15 | 2 | 0 | 17/1 |
JH Kallis | not out | 57 | 49 | 5 | 1 | |
HH Gibbs | b GP Swann | 30 | 30 | 2 | 1 | 91/2 |
AB de Villiers | ct PD Collingwood b AU Rashid | 11 | 12 | 0 | 0 | 108/3 |
JP Duminy | not out | 2 | 4 | 0 | 0 | |
MV Boucher | ||||||
DW Steyn | ||||||
J Botha | ||||||
JA Morkel | ||||||
WD Parnell | ||||||
RE van der Merwe | ||||||
Total | 3 wicket(s); 18.2 over(s) | 114 |
England | ||||||
Bowler | Over | MDN | Runs | Wkts | Wide | No |
AD Mascarenhas | 4.0 | 0 | 22 | 0 | 0 | 0 |
JM Anderson | 3.2 | 0 | 27 | 0 | 1 | 0 |
SCJ Broad | 3.0 | 0 | 14 | 1 | 0 | 0 |
GP Swann | 4.0 | 0 | 26 | 1 | 1 | 0 |
AU Rashid | 4.0 | 0 | 24 | 1 | 0 | 0 |
0 comments:
Post a Comment